We are an online specialist and we pass on our efficiencies to you, which allows us to offer some of the cheapest travel insurance policies on the web.
There's no need to sacrifice cover for price as we add more as standard, including
100 sports and activities & £15 million in overseas medical expenses.
All direct policies include zero excess.
So, how do we compare with other travel insurers?
We've put together a list of travel insurance policies so you can compare us against our
competitors. At CoverForYou, the only thing we believe in more than transparency is attempting
to offer the best value travel insurance in the UK - you can see our
comparison page here.
You can also see a quick snapshot of how we compare below;
5 Day Trip to Italy for a Couple (Age 40) | |||||
---|---|---|---|---|---|
CoverForYou | Virgin Money | Insure & Go | Columbus Direct | Post Office | Price inc Max CoverForYou Club Discount |
£ 11.00 | £ 10.75 | £ 13.09 | £ 32.67 | £ 58.54 | £ 8.80 |
8 Day Trip to Spain for a Family of 4 (Ages 40, 40, 10 & 8) | |||||
---|---|---|---|---|---|
CoverForYou | Virgin Money | Insure & Go | Columbus Direct | Post Office | Price inc Max Club Discount |
£ 39.25 | £ 40.24 | £ 43.93 | £ 52.49 | £ 86.42 | £ 31.40 |
Worldwide (incl.) Annual Multi-Trip for a Couple (Age 40) | |||||
---|---|---|---|---|---|
CoverForYou | Virgin Money | Insure & Go | Columbus Direct | Post Office | Price inc Max Club Discount |
£ 187.00 | £ 249.51 | £ 150.99 | £ 257.13 | £ 301.84 | £ 149.60 |
The 'Price inc Max Club Discount' includes a 20% discount for Gold Members of the CoverForYou Club - policy holders can sign up to the CoverForYou Club here. Our travel insurance comparison is updated on a regular basis.
This table was last updated on the 16th October 2024.